| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.66% As of November 5, 2009 | View Rate Details | Grossmont Schools Credit Union | CD Account |
1.56% As of October 22, 2009 | View Rate Details | Imperial Capital Bank | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Mission Credit Union | CD Account |
1.51% As of October 22, 2009 | View Rate Details | Paradise Valley Credit Union | CD Account |
1.36% As of February 8, 2010 | View Rate Details | Neighborhood National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Trust Bank, FSB - 6 Month CD Account | 0.95% to 0.85% | Mar 5, 2010 | |
| La Jolla Bank, FSB - 6 Month CD Account | 1.50% to 1.15% | Mar 4, 2010 | |
| Ketema Credit Union - 6 Month CD Account | 1.21% to 0.80% | Mar 4, 2010 | |
| California Coast Credit Union - 6 Month CD Account | 0.70% to 0.60% | Mar 1, 2010 | |
| California Community Bank - 6 Month CD Account | 1.31% to 0.75% | Mar 1, 2010 | |

