| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of August 27, 2010 | View Rate Details | Paradise Valley Credit Union | Savings Account |
0.65% As of August 27, 2010 | View Rate Details | Inland Credit Union | Savings Account |
0.50% As of August 30, 2010 | View Rate Details | Embarcadero Bank | Savings Account |
0.40% As of August 27, 2010 | View Rate Details | California Community Bank | Savings Account |
0.25% As of August 25, 2010 | View Rate Details | Coronado First Bank | Savings Account |
0.25% As of June 18, 2010 | View Rate Details | Neighborhood National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| 1st Pacific Bank of California - Savings Account | 0.40% to 0.15% | Jun 18, 2010 | |
